<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pickleview 1.5</title>
	<atom:link href="http://doctyper.com/archives/200803/pickleview-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctyper.com/archives/200803/pickleview-15/</link>
	<description>Doctyper is the website of Richard Herrera, a front-end developer with a strong commitment to the web standards movement.</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:26:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: doctyper</title>
		<link>http://doctyper.com/archives/200803/pickleview-15/comment-page-1/#comment-2061</link>
		<dc:creator>doctyper</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://doctyper.com/?p=39#comment-2061</guid>
		<description>Scott, I just spent a good few hours hammering out the issue. I even improved the speed so you&#039;ll get much faster updates.</description>
		<content:encoded><![CDATA[<p>Scott, I just spent a good few hours hammering out the issue. I even improved the speed so you&#8217;ll get much faster updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://doctyper.com/archives/200803/pickleview-15/comment-page-1/#comment-1787</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://doctyper.com/?p=39#comment-1787</guid>
		<description>There is something wrong with this version of pickleview. The stats are almost always updated at least an inning behind. I used to use this all the time last season, but now it is rather useless when other sites have more up to date stats. Please figure out this problem because this was one of my favorite web apps. Thanks.</description>
		<content:encoded><![CDATA[<p>There is something wrong with this version of pickleview. The stats are almost always updated at least an inning behind. I used to use this all the time last season, but now it is rather useless when other sites have more up to date stats. Please figure out this problem because this was one of my favorite web apps. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://doctyper.com/archives/200803/pickleview-15/comment-page-1/#comment-1778</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://doctyper.com/?p=39#comment-1778</guid>
		<description>Let&#039;s go Mets! :-)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s go Mets! <img src='http://doctyper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
